Agrega un archivo cincominutal de un mes completo para calcular la tarifa del periodo seleccionado.
Nuestra herramienta está sincronizada con las tarifas actuales
de la CFE para automatizar el cálculo para tus centros de carga
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| bajio | 2025-11 | gdmth | fijo | fijo | 368.95 |
| bajio | 2025-11 | gdmth | base | base | 1.13 |
| bajio | 2025-11 | gdmth | intermedio | intermedio | 2.01 |
| bajio | 2025-11 | gdmth | punta | punta | 2.29 |
| bajio | 2025-11 | gdmth | distribucion | distribucion | 102.05 |
| bajio | 2025-11 | gdmth | capacidad | capacidad | 422.34 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| bajio | 2025-11 | dist | fijo | fijo | 1106.85 |
| bajio | 2025-11 | dist | base | base | 1.17 |
| bajio | 2025-11 | dist | intermedio | intermedio | 1.92 |
| bajio | 2025-11 | dist | punta | punta | 2.28 |
| bajio | 2025-11 | dist | semipunta | semipunta | 0 |
| bajio | 2025-11 | dist | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-occidente | 2025-11 | gdmth | fijo | fijo | 245.25 |
| centro-occidente | 2025-11 | gdmth | base | base | 1.12 |
| centro-occidente | 2025-11 | gdmth | intermedio | intermedio | 2.01 |
| centro-occidente | 2025-11 | gdmth | punta | punta | 2.27 |
| centro-occidente | 2025-11 | gdmth | distribucion | distribucion | 162.01 |
| centro-occidente | 2025-11 | gdmth | capacidad | capacidad | 422.17 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-occidente | 2025-11 | dist | fijo | fijo | 735.76 |
| centro-occidente | 2025-11 | dist | base | base | 1.16 |
| centro-occidente | 2025-11 | dist | intermedio | intermedio | 1.9 |
| centro-occidente | 2025-11 | dist | punta | punta | 2.24 |
| centro-occidente | 2025-11 | dist | semipunta | semipunta | 0 |
| centro-occidente | 2025-11 | dist | capacidad | capacidad | 446.06 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-oriente | 2025-11 | gdmth | fijo | fijo | 308.1 |
| centro-oriente | 2025-11 | gdmth | base | base | 1.12 |
| centro-oriente | 2025-11 | gdmth | intermedio | intermedio | 2.01 |
| centro-oriente | 2025-11 | gdmth | punta | punta | 2.27 |
| centro-oriente | 2025-11 | gdmth | distribucion | distribucion | 155.81 |
| centro-oriente | 2025-11 | gdmth | capacidad | capacidad | 418.42 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-oriente | 2025-11 | dist | fijo | fijo | 924.29 |
| centro-oriente | 2025-11 | dist | base | base | 1.11 |
| centro-oriente | 2025-11 | dist | intermedio | intermedio | 1.89 |
| centro-oriente | 2025-11 | dist | punta | punta | 2.14 |
| centro-oriente | 2025-11 | dist | semipunta | semipunta | 0 |
| centro-oriente | 2025-11 | dist | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-sur | 2025-11 | gdmth | fijo | fijo | 289.74 |
| centro-sur | 2025-11 | gdmth | base | base | 1.03 |
| centro-sur | 2025-11 | gdmth | intermedio | intermedio | 1.83 |
| centro-sur | 2025-11 | gdmth | punta | punta | 2.07 |
| centro-sur | 2025-11 | gdmth | distribucion | distribucion | 230.35 |
| centro-sur | 2025-11 | gdmth | capacidad | capacidad | 392.93 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-sur | 2025-11 | dist | fijo | fijo | 869.22 |
| centro-sur | 2025-11 | dist | base | base | 1.16 |
| centro-sur | 2025-11 | dist | intermedio | intermedio | 1.92 |
| centro-sur | 2025-11 | dist | punta | punta | 2.24 |
| centro-sur | 2025-11 | dist | semipunta | semipunta | 0 |
| centro-sur | 2025-11 | dist | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-centro | 2025-11 | gdmth | fijo | fijo | 343.99 |
| golfo-centro | 2025-11 | gdmth | base | base | 1.07 |
| golfo-centro | 2025-11 | gdmth | intermedio | intermedio | 1.81 |
| golfo-centro | 2025-11 | gdmth | punta | punta | 2.1 |
| golfo-centro | 2025-11 | gdmth | distribucion | distribucion | 130.04 |
| golfo-centro | 2025-11 | gdmth | capacidad | capacidad | 422.34 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-centro | 2025-11 | dist | fijo | fijo | 1031.98 |
| golfo-centro | 2025-11 | dist | base | base | 1.1 |
| golfo-centro | 2025-11 | dist | intermedio | intermedio | 1.77 |
| golfo-centro | 2025-11 | dist | punta | punta | 2 |
| golfo-centro | 2025-11 | dist | semipunta | semipunta | 0 |
| golfo-centro | 2025-11 | dist | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-norte | 2025-11 | gdmth | fijo | fijo | 551.77 |
| golfo-norte | 2025-11 | gdmth | base | base | 1.09 |
| golfo-norte | 2025-11 | gdmth | intermedio | intermedio | 1.7 |
| golfo-norte | 2025-11 | gdmth | punta | punta | 1.84 |
| golfo-norte | 2025-11 | gdmth | distribucion | distribucion | 60.23 |
| golfo-norte | 2025-11 | gdmth | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-norte | 2025-11 | dist | capacidad | capacidad | 432.66 |
| golfo-norte | 2025-11 | dist | fijo | fijo | 1655.31 |
| golfo-norte | 2025-11 | dist | base | base | 1.06 |
| golfo-norte | 2025-11 | dist | intermedio | intermedio | 1.67 |
| golfo-norte | 2025-11 | dist | punta | punta | 1.82 |
| golfo-norte | 2025-11 | dist | semipunta | semipunta | 0 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| jalisco | 2025-11 | gdmth | fijo | fijo | 372.38 |
| jalisco | 2025-11 | gdmth | base | base | 1.08 |
| jalisco | 2025-11 | gdmth | intermedio | intermedio | 1.94 |
| jalisco | 2025-11 | gdmth | punta | punta | 2.18 |
| jalisco | 2025-11 | gdmth | distribucion | distribucion | 167.07 |
| jalisco | 2025-11 | gdmth | capacidad | capacidad | 422.34 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| jalisco | 2025-11 | dist | fijo | fijo | 1117.15 |
| jalisco | 2025-11 | dist | base | base | 1.15 |
| jalisco | 2025-11 | dist | intermedio | intermedio | 1.9 |
| jalisco | 2025-11 | dist | punta | punta | 2.24 |
| jalisco | 2025-11 | dist | semipunta | semipunta | 0 |
| jalisco | 2025-11 | dist | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| noroeste | 2025-11 | gdmth | fijo | fijo | 777.67 |
| noroeste | 2025-11 | gdmth | base | base | 1.03 |
| noroeste | 2025-11 | gdmth | intermedio | intermedio | 1.66 |
| noroeste | 2025-11 | gdmth | punta | punta | 1.85 |
| noroeste | 2025-11 | gdmth | distribucion | distribucion | 94.64 |
| noroeste | 2025-11 | gdmth | capacidad | capacidad | 422.34 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| noroeste | 2025-11 | dist | fijo | fijo | 2333.01 |
| noroeste | 2025-11 | dist | base | base | 1.06 |
| noroeste | 2025-11 | dist | intermedio | intermedio | 1.6 |
| noroeste | 2025-11 | dist | semipunta | semipunta | 0 |
| noroeste | 2025-11 | dist | punta | punta | 1.87 |
| noroeste | 2025-11 | dist | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| norte | 2025-11 | gdmth | fijo | fijo | 726.37 |
| norte | 2025-11 | gdmth | base | base | 1.09 |
| norte | 2025-11 | gdmth | intermedio | intermedio | 1.74 |
| norte | 2025-11 | gdmth | punta | punta | 2.04 |
| norte | 2025-11 | gdmth | distribucion | distribucion | 76.22 |
| norte | 2025-11 | gdmth | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| norte | 2025-11 | dist | base | base | 1.04 |
| norte | 2025-11 | dist | capacidad | capacidad | 432.66 |
| norte | 2025-11 | dist | semipunta | semipunta | 0 |
| norte | 2025-11 | dist | punta | punta | 1.96 |
| norte | 2025-11 | dist | intermedio | intermedio | 1.67 |
| norte | 2025-11 | dist | fijo | fijo | 2179.12 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| oriente | 2025-11 | gdmth | fijo | fijo | 474.54 |
| oriente | 2025-11 | gdmth | base | base | 0.99 |
| oriente | 2025-11 | gdmth | intermedio | intermedio | 1.75 |
| oriente | 2025-11 | gdmth | punta | punta | 1.97 |
| oriente | 2025-11 | gdmth | distribucion | distribucion | 211.58 |
| oriente | 2025-11 | gdmth | capacidad | capacidad | 387.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| oriente | 2025-11 | dist | capacidad | capacidad | 432.66 |
| oriente | 2025-11 | dist | semipunta | semipunta | 0 |
| oriente | 2025-11 | dist | punta | punta | 2.09 |
| oriente | 2025-11 | dist | intermedio | intermedio | 1.86 |
| oriente | 2025-11 | dist | base | base | 1.06 |
| oriente | 2025-11 | dist | fijo | fijo | 1423.62 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| peninsular | 2025-11 | gdmth | fijo | fijo | 421.57 |
| peninsular | 2025-11 | gdmth | base | base | 1.32 |
| peninsular | 2025-11 | gdmth | intermedio | intermedio | 2.23 |
| peninsular | 2025-11 | gdmth | punta | punta | 2.49 |
| peninsular | 2025-11 | gdmth | distribucion | distribucion | 94.61 |
| peninsular | 2025-11 | gdmth | capacidad | capacidad | 422.34 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| peninsular | 2025-11 | dist | capacidad | capacidad | 417.75 |
| peninsular | 2025-11 | dist | semipunta | semipunta | 0 |
| peninsular | 2025-11 | dist | punta | punta | 2.24 |
| peninsular | 2025-11 | dist | intermedio | intermedio | 2.05 |
| peninsular | 2025-11 | dist | base | base | 1.2 |
| peninsular | 2025-11 | dist | fijo | fijo | 1264.7 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| sureste | 2025-11 | gdmth | fijo | fijo | 401.12 |
| sureste | 2025-11 | gdmth | base | base | 1.08 |
| sureste | 2025-11 | gdmth | intermedio | intermedio | 1.88 |
| sureste | 2025-11 | gdmth | punta | punta | 2.11 |
| sureste | 2025-11 | gdmth | distribucion | distribucion | 147.44 |
| sureste | 2025-11 | gdmth | capacidad | capacidad | 371.49 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| sureste | 2025-11 | dist | fijo | fijo | 1203.37 |
| sureste | 2025-11 | dist | base | base | 1.11 |
| sureste | 2025-11 | dist | intermedio | intermedio | 1.89 |
| sureste | 2025-11 | dist | punta | punta | 2.19 |
| sureste | 2025-11 | dist | semipunta | semipunta | 0 |
| sureste | 2025-11 | dist | capacidad | capacidad | 422.34 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-centro | 2025-11 | gdmth | fijo | fijo | 466.83 |
| valle-de-mexico-centro | 2025-11 | gdmth | base | base | 1.18 |
| valle-de-mexico-centro | 2025-11 | gdmth | intermedio | intermedio | 1.96 |
| valle-de-mexico-centro | 2025-11 | gdmth | punta | punta | 2.29 |
| valle-de-mexico-centro | 2025-11 | gdmth | distribucion | distribucion | 64.12 |
| valle-de-mexico-centro | 2025-11 | gdmth | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-centro | 2025-11 | dist | base | base | 1.2 |
| valle-de-mexico-centro | 2025-11 | dist | fijo | fijo | 1400.49 |
| valle-de-mexico-centro | 2025-11 | dist | intermedio | intermedio | 2.07 |
| valle-de-mexico-centro | 2025-11 | dist | punta | punta | 2.35 |
| valle-de-mexico-centro | 2025-11 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-centro | 2025-11 | dist | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-norte | 2025-11 | gdmth | fijo | fijo | 563.57 |
| valle-de-mexico-norte | 2025-11 | gdmth | base | base | 1.18 |
| valle-de-mexico-norte | 2025-11 | gdmth | intermedio | intermedio | 1.95 |
| valle-de-mexico-norte | 2025-11 | gdmth | punta | punta | 2.28 |
| valle-de-mexico-norte | 2025-11 | gdmth | distribucion | distribucion | 91.12 |
| valle-de-mexico-norte | 2025-11 | gdmth | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-norte | 2025-11 | dist | intermedio | intermedio | 1.54 |
| valle-de-mexico-norte | 2025-11 | dist | fijo | fijo | 1690.72 |
| valle-de-mexico-norte | 2025-11 | dist | base | base | 0.88 |
| valle-de-mexico-norte | 2025-11 | dist | punta | punta | 1.73 |
| valle-de-mexico-norte | 2025-11 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-norte | 2025-11 | dist | capacidad | capacidad | 422.34 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-sur | 2025-11 | gdmth | fijo | fijo | 448.77 |
| valle-de-mexico-sur | 2025-11 | gdmth | base | base | 1.19 |
| valle-de-mexico-sur | 2025-11 | gdmth | intermedio | intermedio | 1.97 |
| valle-de-mexico-sur | 2025-11 | gdmth | punta | punta | 2.31 |
| valle-de-mexico-sur | 2025-11 | gdmth | distribucion | distribucion | 71.18 |
| valle-de-mexico-sur | 2025-11 | gdmth | capacidad | capacidad | 432.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-sur | 2025-11 | dist | base | base | 1.19 |
| valle-de-mexico-sur | 2025-11 | dist | fijo | fijo | 1346.31 |
| valle-de-mexico-sur | 2025-11 | dist | capacidad | capacidad | 432.66 |
| valle-de-mexico-sur | 2025-11 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-sur | 2025-11 | dist | punta | punta | 2.31 |
| valle-de-mexico-sur | 2025-11 | dist | intermedio | intermedio | 1.96 |
Copyright 2024 @ Sy Energy