Agrega un archivo cincominutal de un mes completo para calcular la tarifa del periodo seleccionado.
Nuestra herramienta está sincronizada con las tarifas actuales
de la CFE para automatizar el cálculo para tus centros de carga
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| bajio | 2026-7 | gdmth | fijo | fijo | 427.19 |
| bajio | 2026-7 | gdmth | base | base | 1.02 |
| bajio | 2026-7 | gdmth | intermedio | intermedio | 1.81 |
| bajio | 2026-7 | gdmth | punta | punta | 2.06 |
| bajio | 2026-7 | gdmth | distribucion | distribucion | 97.88 |
| bajio | 2026-7 | gdmth | capacidad | capacidad | 377.16 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| bajio | 2026-7 | dist | capacidad | capacidad | 386.37 |
| bajio | 2026-7 | dist | semipunta | semipunta | 0 |
| bajio | 2026-7 | dist | punta | punta | 2.05 |
| bajio | 2026-7 | dist | intermedio | intermedio | 1.73 |
| bajio | 2026-7 | dist | base | base | 1.06 |
| bajio | 2026-7 | dist | fijo | fijo | 1281.56 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-occidente | 2026-7 | gdmth | fijo | fijo | 252.5 |
| centro-occidente | 2026-7 | gdmth | base | base | 1.02 |
| centro-occidente | 2026-7 | gdmth | intermedio | intermedio | 1.81 |
| centro-occidente | 2026-7 | gdmth | punta | punta | 2.04 |
| centro-occidente | 2026-7 | gdmth | distribucion | distribucion | 155.41 |
| centro-occidente | 2026-7 | gdmth | capacidad | capacidad | 377.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-occidente | 2026-7 | dist | fijo | fijo | 757.51 |
| centro-occidente | 2026-7 | dist | base | base | 1.02 |
| centro-occidente | 2026-7 | dist | intermedio | intermedio | 1.67 |
| centro-occidente | 2026-7 | dist | punta | punta | 1.97 |
| centro-occidente | 2026-7 | dist | semipunta | semipunta | 0 |
| centro-occidente | 2026-7 | dist | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-oriente | 2026-7 | gdmth | fijo | fijo | 335.36 |
| centro-oriente | 2026-7 | gdmth | base | base | 1.02 |
| centro-oriente | 2026-7 | gdmth | intermedio | intermedio | 1.81 |
| centro-oriente | 2026-7 | gdmth | punta | punta | 2.05 |
| centro-oriente | 2026-7 | gdmth | distribucion | distribucion | 149.44 |
| centro-oriente | 2026-7 | gdmth | capacidad | capacidad | 373.66 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-oriente | 2026-7 | dist | fijo | fijo | 1006.09 |
| centro-oriente | 2026-7 | dist | base | base | 1.01 |
| centro-oriente | 2026-7 | dist | intermedio | intermedio | 1.71 |
| centro-oriente | 2026-7 | dist | punta | punta | 1.93 |
| centro-oriente | 2026-7 | dist | capacidad | capacidad | 386.37 |
| centro-oriente | 2026-7 | dist | semipunta | semipunta | 0 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-sur | 2026-7 | gdmth | fijo | fijo | 264.38 |
| centro-sur | 2026-7 | gdmth | base | base | 0.94 |
| centro-sur | 2026-7 | gdmth | intermedio | intermedio | 1.65 |
| centro-sur | 2026-7 | gdmth | punta | punta | 1.86 |
| centro-sur | 2026-7 | gdmth | distribucion | distribucion | 221.09 |
| centro-sur | 2026-7 | gdmth | capacidad | capacidad | 350.89 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-sur | 2026-7 | dist | punta | punta | 2.02 |
| centro-sur | 2026-7 | dist | capacidad | capacidad | 386.37 |
| centro-sur | 2026-7 | dist | semipunta | semipunta | 0 |
| centro-sur | 2026-7 | dist | intermedio | intermedio | 1.73 |
| centro-sur | 2026-7 | dist | base | base | 1.05 |
| centro-sur | 2026-7 | dist | fijo | fijo | 793.13 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-centro | 2026-7 | gdmth | fijo | fijo | 461.75 |
| golfo-centro | 2026-7 | gdmth | base | base | 0.97 |
| golfo-centro | 2026-7 | gdmth | intermedio | intermedio | 1.64 |
| golfo-centro | 2026-7 | gdmth | punta | punta | 1.89 |
| golfo-centro | 2026-7 | gdmth | distribucion | distribucion | 124.41 |
| golfo-centro | 2026-7 | gdmth | capacidad | capacidad | 377.16 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-centro | 2026-7 | dist | capacidad | capacidad | 386.37 |
| golfo-centro | 2026-7 | dist | semipunta | semipunta | 0 |
| golfo-centro | 2026-7 | dist | punta | punta | 1.8 |
| golfo-centro | 2026-7 | dist | intermedio | intermedio | 1.6 |
| golfo-centro | 2026-7 | dist | base | base | 1 |
| golfo-centro | 2026-7 | dist | fijo | fijo | 1385.25 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-norte | 2026-7 | gdmth | fijo | fijo | 502.03 |
| golfo-norte | 2026-7 | gdmth | base | base | 0.99 |
| golfo-norte | 2026-7 | gdmth | intermedio | intermedio | 1.53 |
| golfo-norte | 2026-7 | gdmth | punta | punta | 1.66 |
| golfo-norte | 2026-7 | gdmth | distribucion | distribucion | 57.74 |
| golfo-norte | 2026-7 | gdmth | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-norte | 2026-7 | dist | base | base | 0.97 |
| golfo-norte | 2026-7 | dist | capacidad | capacidad | 386.37 |
| golfo-norte | 2026-7 | dist | semipunta | semipunta | 0 |
| golfo-norte | 2026-7 | dist | punta | punta | 1.64 |
| golfo-norte | 2026-7 | dist | fijo | fijo | 1506.09 |
| golfo-norte | 2026-7 | dist | intermedio | intermedio | 1.51 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| jalisco | 2026-7 | pdbt | fijo | Fijo | 33.07 |
| jalisco | 2026-7 | pdbt | variable-energia | Variable (Energía) | 4.255 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| jalisco | 2026-7 | gdmth | fijo | Fijo | 330.66 |
| jalisco | 2026-7 | gdmth | base | Base | 0.98 |
| jalisco | 2026-7 | gdmth | intermedia | Intermedia | 1.7494 |
| jalisco | 2026-7 | gdmth | punta | Punta | 1.97 |
| jalisco | 2026-7 | gdmth | distribucion | Distribución | 160.25 |
| jalisco | 2026-7 | gdmth | capacidad | Capacidad | 377.16 |
| jalisco | 2026-7 | gdmth | intermedio | intermedio | 1.75 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| jalisco | 2026-7 | dist | fijo | Fijo | 991.97 |
| jalisco | 2026-7 | dist | base | Base | 1.04 |
| jalisco | 2026-7 | dist | intermedia | Intermedia | 1.7106 |
| jalisco | 2026-7 | dist | punta | Punta | 2.02 |
| jalisco | 2026-7 | dist | semipunta | Semipunta | 0 |
| jalisco | 2026-7 | dist | capacidad | Capacidad | 386.37 |
| jalisco | 2026-7 | dist | intermedio | intermedio | 1.71 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| noroeste | 2026-7 | pdbt | fijo | Fijo | 19.78 |
| noroeste | 2026-7 | pdbt | variable-energia | Variable (Energía) | 3.254 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| noroeste | 2026-7 | gdmth | fijo | Fijo | 197.77 |
| noroeste | 2026-7 | gdmth | base | Base | 0.94 |
| noroeste | 2026-7 | gdmth | intermedia | Intermedia | 1.5035 |
| noroeste | 2026-7 | gdmth | punta | Punta | 1.67 |
| noroeste | 2026-7 | gdmth | distribucion | Distribución | 90.85 |
| noroeste | 2026-7 | gdmth | capacidad | Capacidad | 377.16 |
| noroeste | 2026-7 | gdmth | intermedio | intermedio | 1.5 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| noroeste | 2026-7 | dist | fijo | Fijo | 593.3 |
| noroeste | 2026-7 | dist | base | Base | 0.97 |
| noroeste | 2026-7 | dist | intermedia | Intermedia | 1.4497 |
| noroeste | 2026-7 | dist | punta | Punta | 1.69 |
| noroeste | 2026-7 | dist | semipunta | Semipunta | 0 |
| noroeste | 2026-7 | dist | capacidad | Capacidad | 386.37 |
| noroeste | 2026-7 | dist | intermedio | intermedio | 1.45 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| norte | 2026-7 | pdbt | fijo | Fijo | 111.37 |
| norte | 2026-7 | pdbt | variable-energia | Variable (Energía) | 3.558 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| norte | 2026-7 | gdmth | fijo | fijo | 1113.73 |
| norte | 2026-7 | gdmth | base | base | 0.99 |
| norte | 2026-7 | gdmth | intermedio | intermedio | 1.57 |
| norte | 2026-7 | gdmth | punta | punta | 1.84 |
| norte | 2026-7 | gdmth | distribucion | distribucion | 72.92 |
| norte | 2026-7 | gdmth | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| norte | 2026-7 | dist | fijo | fijo | 3341.18 |
| norte | 2026-7 | dist | base | base | 0.94 |
| norte | 2026-7 | dist | intermedio | intermedio | 1.51 |
| norte | 2026-7 | dist | punta | punta | 1.77 |
| norte | 2026-7 | dist | semipunta | semipunta | 0 |
| norte | 2026-7 | dist | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| oriente | 2026-7 | gdmth | fijo | fijo | 636.28 |
| oriente | 2026-7 | gdmth | base | base | 0.9 |
| oriente | 2026-7 | gdmth | intermedio | intermedio | 1.58 |
| oriente | 2026-7 | gdmth | punta | punta | 1.77 |
| oriente | 2026-7 | gdmth | distribucion | distribucion | 202.45 |
| oriente | 2026-7 | gdmth | capacidad | capacidad | 346.19 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| oriente | 2026-7 | dist | capacidad | capacidad | 386.37 |
| oriente | 2026-7 | dist | semipunta | semipunta | 0 |
| oriente | 2026-7 | dist | punta | punta | 1.89 |
| oriente | 2026-7 | dist | intermedio | intermedio | 1.68 |
| oriente | 2026-7 | dist | base | base | 0.97 |
| oriente | 2026-7 | dist | fijo | fijo | 1908.85 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| peninsular | 2026-7 | pdbt | fijo | Fijo | 45.26 |
| peninsular | 2026-7 | pdbt | variable-energia | Variable (Energía) | 3.886 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| peninsular | 2026-7 | gdmth | fijo | Fijo | 452.58 |
| peninsular | 2026-7 | gdmth | base | Base | 1.2 |
| peninsular | 2026-7 | gdmth | intermedia | Intermedia | 2.0068 |
| peninsular | 2026-7 | gdmth | punta | Punta | 2.24 |
| peninsular | 2026-7 | gdmth | distribucion | Distribución | 91.87 |
| peninsular | 2026-7 | gdmth | capacidad | Capacidad | 377.16 |
| peninsular | 2026-7 | gdmth | intermedio | intermedio | 2.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| peninsular | 2026-7 | dist | semipunta | semipunta | 0 |
| peninsular | 2026-7 | dist | fijo | fijo | 1357.73 |
| peninsular | 2026-7 | dist | base | base | 1.09 |
| peninsular | 2026-7 | dist | intermedio | intermedio | 1.85 |
| peninsular | 2026-7 | dist | punta | punta | 2.02 |
| peninsular | 2026-7 | dist | capacidad | capacidad | 373.06 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| sureste | 2026-7 | gdmth | fijo | fijo | 487.31 |
| sureste | 2026-7 | gdmth | base | base | 0.98 |
| sureste | 2026-7 | gdmth | intermedio | intermedio | 1.7 |
| sureste | 2026-7 | gdmth | punta | punta | 1.9 |
| sureste | 2026-7 | gdmth | distribucion | distribucion | 141.76 |
| sureste | 2026-7 | gdmth | capacidad | capacidad | 331.75 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| sureste | 2026-7 | dist | fijo | fijo | 1461.92 |
| sureste | 2026-7 | dist | base | base | 1.01 |
| sureste | 2026-7 | dist | intermedio | intermedio | 1.71 |
| sureste | 2026-7 | dist | punta | punta | 1.97 |
| sureste | 2026-7 | dist | semipunta | semipunta | 0 |
| sureste | 2026-7 | dist | capacidad | capacidad | 377.16 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-centro | 2026-7 | gdmth | fijo | fijo | 540.49 |
| valle-de-mexico-centro | 2026-7 | gdmth | base | base | 1.07 |
| valle-de-mexico-centro | 2026-7 | gdmth | intermedio | intermedio | 1.77 |
| valle-de-mexico-centro | 2026-7 | gdmth | punta | punta | 2.06 |
| valle-de-mexico-centro | 2026-7 | gdmth | distribucion | distribucion | 60.82 |
| valle-de-mexico-centro | 2026-7 | gdmth | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-centro | 2026-7 | dist | base | base | 1.09 |
| valle-de-mexico-centro | 2026-7 | dist | fijo | fijo | 1621.47 |
| valle-de-mexico-centro | 2026-7 | dist | intermedio | intermedio | 1.87 |
| valle-de-mexico-centro | 2026-7 | dist | punta | punta | 2.11 |
| valle-de-mexico-centro | 2026-7 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-centro | 2026-7 | dist | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-norte | 2026-7 | gdmth | fijo | fijo | 703.36 |
| valle-de-mexico-norte | 2026-7 | gdmth | base | base | 1.07 |
| valle-de-mexico-norte | 2026-7 | gdmth | intermedio | intermedio | 1.76 |
| valle-de-mexico-norte | 2026-7 | gdmth | punta | punta | 2.05 |
| valle-de-mexico-norte | 2026-7 | gdmth | distribucion | distribucion | 86.15 |
| valle-de-mexico-norte | 2026-7 | gdmth | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-norte | 2026-7 | dist | intermedio | intermedio | 1.39 |
| valle-de-mexico-norte | 2026-7 | dist | fijo | fijo | 2110.07 |
| valle-de-mexico-norte | 2026-7 | dist | base | base | 0.8 |
| valle-de-mexico-norte | 2026-7 | dist | punta | punta | 1.57 |
| valle-de-mexico-norte | 2026-7 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-norte | 2026-7 | dist | capacidad | capacidad | 377.16 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-sur | 2026-7 | gdmth | fijo | fijo | 422.07 |
| valle-de-mexico-sur | 2026-7 | gdmth | base | base | 1.08 |
| valle-de-mexico-sur | 2026-7 | gdmth | intermedio | intermedio | 1.78 |
| valle-de-mexico-sur | 2026-7 | gdmth | punta | punta | 2.08 |
| valle-de-mexico-sur | 2026-7 | gdmth | distribucion | distribucion | 67.68 |
| valle-de-mexico-sur | 2026-7 | gdmth | capacidad | capacidad | 386.37 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-sur | 2026-7 | dist | base | base | 1.08 |
| valle-de-mexico-sur | 2026-7 | dist | fijo | fijo | 1266.21 |
| valle-de-mexico-sur | 2026-7 | dist | capacidad | capacidad | 386.37 |
| valle-de-mexico-sur | 2026-7 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-sur | 2026-7 | dist | punta | punta | 2.08 |
| valle-de-mexico-sur | 2026-7 | dist | intermedio | intermedio | 1.77 |
Copyright 2024 @ Sy Energy