Agrega un archivo cincominutal de un mes completo para calcular la tarifa del periodo seleccionado.
Nuestra herramienta está sincronizada con las tarifas actuales
de la CFE para automatizar el cálculo para tus centros de carga
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| bajio | 2026-2 | gdmth | fijo | fijo | 427.19 |
| bajio | 2026-2 | gdmth | base | base | 1.06 |
| bajio | 2026-2 | gdmth | intermedio | intermedio | 1.88 |
| bajio | 2026-2 | gdmth | punta | punta | 2.14 |
| bajio | 2026-2 | gdmth | distribucion | distribucion | 97.88 |
| bajio | 2026-2 | gdmth | capacidad | capacidad | 392.43 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| bajio | 2026-2 | dist | fijo | fijo | 1281.56 |
| bajio | 2026-2 | dist | base | base | 1.1 |
| bajio | 2026-2 | dist | intermedio | intermedio | 1.79 |
| bajio | 2026-2 | dist | punta | punta | 2.13 |
| bajio | 2026-2 | dist | semipunta | semipunta | 0 |
| bajio | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-occidente | 2026-2 | gdmth | fijo | fijo | 252.5 |
| centro-occidente | 2026-2 | gdmth | base | base | 1.05 |
| centro-occidente | 2026-2 | gdmth | intermedio | intermedio | 1.88 |
| centro-occidente | 2026-2 | gdmth | punta | punta | 2.12 |
| centro-occidente | 2026-2 | gdmth | distribucion | distribucion | 155.41 |
| centro-occidente | 2026-2 | gdmth | capacidad | capacidad | 392.27 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-occidente | 2026-2 | dist | fijo | fijo | 757.51 |
| centro-occidente | 2026-2 | dist | base | base | 1.06 |
| centro-occidente | 2026-2 | dist | intermedio | intermedio | 1.73 |
| centro-occidente | 2026-2 | dist | punta | punta | 2.04 |
| centro-occidente | 2026-2 | dist | semipunta | semipunta | 0 |
| centro-occidente | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-oriente | 2026-2 | gdmth | fijo | fijo | 335.36 |
| centro-oriente | 2026-2 | gdmth | base | base | 1.05 |
| centro-oriente | 2026-2 | gdmth | intermedio | intermedio | 1.88 |
| centro-oriente | 2026-2 | gdmth | punta | punta | 2.12 |
| centro-oriente | 2026-2 | gdmth | distribucion | distribucion | 149.44 |
| centro-oriente | 2026-2 | gdmth | capacidad | capacidad | 388.78 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-oriente | 2026-2 | dist | fijo | fijo | 1006.09 |
| centro-oriente | 2026-2 | dist | base | base | 1.04 |
| centro-oriente | 2026-2 | dist | intermedio | intermedio | 1.77 |
| centro-oriente | 2026-2 | dist | punta | punta | 2 |
| centro-oriente | 2026-2 | dist | semipunta | semipunta | 0 |
| centro-oriente | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-sur | 2026-2 | gdmth | fijo | fijo | 264.38 |
| centro-sur | 2026-2 | gdmth | base | base | 0.97 |
| centro-sur | 2026-2 | gdmth | intermedio | intermedio | 1.71 |
| centro-sur | 2026-2 | gdmth | punta | punta | 1.93 |
| centro-sur | 2026-2 | gdmth | distribucion | distribucion | 221.09 |
| centro-sur | 2026-2 | gdmth | capacidad | capacidad | 365.09 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| centro-sur | 2026-2 | dist | fijo | fijo | 793.13 |
| centro-sur | 2026-2 | dist | base | base | 1.09 |
| centro-sur | 2026-2 | dist | intermedio | intermedio | 1.79 |
| centro-sur | 2026-2 | dist | punta | punta | 2.09 |
| centro-sur | 2026-2 | dist | semipunta | semipunta | 0 |
| centro-sur | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-centro | 2026-2 | gdmth | fijo | fijo | 461.75 |
| golfo-centro | 2026-2 | gdmth | base | base | 1 |
| golfo-centro | 2026-2 | gdmth | intermedio | intermedio | 1.69 |
| golfo-centro | 2026-2 | gdmth | punta | punta | 1.96 |
| golfo-centro | 2026-2 | gdmth | distribucion | distribucion | 124.41 |
| golfo-centro | 2026-2 | gdmth | capacidad | capacidad | 392.43 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-centro | 2026-2 | dist | fijo | fijo | 1385.25 |
| golfo-centro | 2026-2 | dist | base | base | 1.03 |
| golfo-centro | 2026-2 | dist | intermedio | intermedio | 1.65 |
| golfo-centro | 2026-2 | dist | punta | punta | 1.86 |
| golfo-centro | 2026-2 | dist | semipunta | semipunta | 0 |
| golfo-centro | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-norte | 2026-2 | gdmth | fijo | fijo | 502.03 |
| golfo-norte | 2026-2 | gdmth | base | base | 1.02 |
| golfo-norte | 2026-2 | gdmth | intermedio | intermedio | 1.59 |
| golfo-norte | 2026-2 | gdmth | punta | punta | 1.72 |
| golfo-norte | 2026-2 | gdmth | distribucion | distribucion | 57.74 |
| golfo-norte | 2026-2 | gdmth | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| golfo-norte | 2026-2 | dist | capacidad | capacidad | 402.01 |
| golfo-norte | 2026-2 | dist | fijo | fijo | 1506.09 |
| golfo-norte | 2026-2 | dist | base | base | 1 |
| golfo-norte | 2026-2 | dist | intermedio | intermedio | 1.57 |
| golfo-norte | 2026-2 | dist | punta | punta | 1.7 |
| golfo-norte | 2026-2 | dist | semipunta | semipunta | 0 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| jalisco | 2026-2 | gdmth | fijo | fijo | 330.66 |
| jalisco | 2026-2 | gdmth | base | base | 1.02 |
| jalisco | 2026-2 | gdmth | intermedio | intermedio | 1.81 |
| jalisco | 2026-2 | gdmth | punta | punta | 2.04 |
| jalisco | 2026-2 | gdmth | distribucion | distribucion | 160.25 |
| jalisco | 2026-2 | gdmth | capacidad | capacidad | 392.43 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| jalisco | 2026-2 | dist | fijo | fijo | 991.97 |
| jalisco | 2026-2 | dist | base | base | 1.08 |
| jalisco | 2026-2 | dist | intermedio | intermedio | 1.77 |
| jalisco | 2026-2 | dist | punta | punta | 2.09 |
| jalisco | 2026-2 | dist | semipunta | semipunta | 0 |
| jalisco | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| noroeste | 2026-2 | gdmth | fijo | fijo | 197.77 |
| noroeste | 2026-2 | gdmth | base | base | 0.97 |
| noroeste | 2026-2 | gdmth | intermedio | intermedio | 1.56 |
| noroeste | 2026-2 | gdmth | punta | punta | 1.73 |
| noroeste | 2026-2 | gdmth | distribucion | distribucion | 90.85 |
| noroeste | 2026-2 | gdmth | capacidad | capacidad | 392.43 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| noroeste | 2026-2 | dist | fijo | fijo | 593.3 |
| noroeste | 2026-2 | dist | base | base | 1 |
| noroeste | 2026-2 | dist | intermedio | intermedio | 1.5 |
| noroeste | 2026-2 | dist | semipunta | semipunta | 0 |
| noroeste | 2026-2 | dist | punta | punta | 1.75 |
| noroeste | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| norte | 2026-2 | gdmth | fijo | fijo | 1113.73 |
| norte | 2026-2 | gdmth | base | base | 1.02 |
| norte | 2026-2 | gdmth | intermedio | intermedio | 1.63 |
| norte | 2026-2 | gdmth | punta | punta | 1.9 |
| norte | 2026-2 | gdmth | distribucion | distribucion | 72.92 |
| norte | 2026-2 | gdmth | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| norte | 2026-2 | dist | base | base | 0.97 |
| norte | 2026-2 | dist | capacidad | capacidad | 402.01 |
| norte | 2026-2 | dist | semipunta | semipunta | 0 |
| norte | 2026-2 | dist | punta | punta | 1.83 |
| norte | 2026-2 | dist | intermedio | intermedio | 1.56 |
| norte | 2026-2 | dist | fijo | fijo | 3341.18 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| oriente | 2026-2 | gdmth | fijo | fijo | 636.28 |
| oriente | 2026-2 | gdmth | base | base | 0.93 |
| oriente | 2026-2 | gdmth | intermedio | intermedio | 1.64 |
| oriente | 2026-2 | gdmth | punta | punta | 1.84 |
| oriente | 2026-2 | gdmth | distribucion | distribucion | 202.45 |
| oriente | 2026-2 | gdmth | capacidad | capacidad | 360.21 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| oriente | 2026-2 | dist | capacidad | capacidad | 402.01 |
| oriente | 2026-2 | dist | semipunta | semipunta | 0 |
| oriente | 2026-2 | dist | punta | punta | 1.96 |
| oriente | 2026-2 | dist | intermedio | intermedio | 1.74 |
| oriente | 2026-2 | dist | base | base | 1 |
| oriente | 2026-2 | dist | fijo | fijo | 1908.85 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| peninsular | 2026-2 | gdmth | fijo | fijo | 452.58 |
| peninsular | 2026-2 | gdmth | base | base | 1.24 |
| peninsular | 2026-2 | gdmth | intermedio | intermedio | 2.08 |
| peninsular | 2026-2 | gdmth | punta | punta | 2.32 |
| peninsular | 2026-2 | gdmth | distribucion | distribucion | 91.87 |
| peninsular | 2026-2 | gdmth | capacidad | capacidad | 392.43 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| peninsular | 2026-2 | dist | capacidad | capacidad | 388.16 |
| peninsular | 2026-2 | dist | semipunta | semipunta | 0 |
| peninsular | 2026-2 | dist | punta | punta | 2.09 |
| peninsular | 2026-2 | dist | intermedio | intermedio | 1.92 |
| peninsular | 2026-2 | dist | base | base | 1.12 |
| peninsular | 2026-2 | dist | fijo | fijo | 1357.73 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| sureste | 2026-2 | gdmth | fijo | fijo | 487.31 |
| sureste | 2026-2 | gdmth | base | base | 1.01 |
| sureste | 2026-2 | gdmth | intermedio | intermedio | 1.76 |
| sureste | 2026-2 | gdmth | punta | punta | 1.97 |
| sureste | 2026-2 | gdmth | distribucion | distribucion | 141.76 |
| sureste | 2026-2 | gdmth | capacidad | capacidad | 345.18 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| sureste | 2026-2 | dist | fijo | fijo | 1461.92 |
| sureste | 2026-2 | dist | base | base | 1.05 |
| sureste | 2026-2 | dist | intermedio | intermedio | 1.77 |
| sureste | 2026-2 | dist | punta | punta | 2.04 |
| sureste | 2026-2 | dist | semipunta | semipunta | 0 |
| sureste | 2026-2 | dist | capacidad | capacidad | 392.43 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-centro | 2026-2 | gdmth | fijo | fijo | 540.49 |
| valle-de-mexico-centro | 2026-2 | gdmth | base | base | 1.11 |
| valle-de-mexico-centro | 2026-2 | gdmth | intermedio | intermedio | 1.83 |
| valle-de-mexico-centro | 2026-2 | gdmth | punta | punta | 2.14 |
| valle-de-mexico-centro | 2026-2 | gdmth | distribucion | distribucion | 60.82 |
| valle-de-mexico-centro | 2026-2 | gdmth | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-centro | 2026-2 | dist | base | base | 1.13 |
| valle-de-mexico-centro | 2026-2 | dist | fijo | fijo | 1621.47 |
| valle-de-mexico-centro | 2026-2 | dist | intermedio | intermedio | 1.94 |
| valle-de-mexico-centro | 2026-2 | dist | punta | punta | 2.19 |
| valle-de-mexico-centro | 2026-2 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-centro | 2026-2 | dist | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-norte | 2026-2 | gdmth | fijo | fijo | 703.36 |
| valle-de-mexico-norte | 2026-2 | gdmth | base | base | 1.11 |
| valle-de-mexico-norte | 2026-2 | gdmth | intermedio | intermedio | 1.82 |
| valle-de-mexico-norte | 2026-2 | gdmth | punta | punta | 2.13 |
| valle-de-mexico-norte | 2026-2 | gdmth | distribucion | distribucion | 86.15 |
| valle-de-mexico-norte | 2026-2 | gdmth | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-norte | 2026-2 | dist | intermedio | intermedio | 1.44 |
| valle-de-mexico-norte | 2026-2 | dist | fijo | fijo | 2110.07 |
| valle-de-mexico-norte | 2026-2 | dist | base | base | 0.83 |
| valle-de-mexico-norte | 2026-2 | dist | punta | punta | 1.62 |
| valle-de-mexico-norte | 2026-2 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-norte | 2026-2 | dist | capacidad | capacidad | 392.43 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-sur | 2026-2 | gdmth | fijo | fijo | 422.07 |
| valle-de-mexico-sur | 2026-2 | gdmth | base | base | 1.12 |
| valle-de-mexico-sur | 2026-2 | gdmth | intermedio | intermedio | 1.84 |
| valle-de-mexico-sur | 2026-2 | gdmth | punta | punta | 2.16 |
| valle-de-mexico-sur | 2026-2 | gdmth | distribucion | distribucion | 67.68 |
| valle-de-mexico-sur | 2026-2 | gdmth | capacidad | capacidad | 402.01 |
| División | Periodo | Categoría Tarifaria | Segmento | Int. Horario | Cargos Tarifarios |
|---|---|---|---|---|---|
| valle-de-mexico-sur | 2026-2 | dist | base | base | 1.12 |
| valle-de-mexico-sur | 2026-2 | dist | fijo | fijo | 1266.21 |
| valle-de-mexico-sur | 2026-2 | dist | capacidad | capacidad | 402.01 |
| valle-de-mexico-sur | 2026-2 | dist | semipunta | semipunta | 0 |
| valle-de-mexico-sur | 2026-2 | dist | punta | punta | 2.15 |
| valle-de-mexico-sur | 2026-2 | dist | intermedio | intermedio | 1.84 |
Copyright 2024 @ Sy Energy